Across the state
Climate change beliefs
| Response option | Percentage |
|---|---|
| No | 14% |
| Yes | 75% |
| Don't know | 11% |
| Response option | Percentage |
|---|---|
| Most scientists think climate change is happening | 56% |
| There is a lot of disagreement among scientists about whether or not climate change is happening | 28% |
| Most scientists think climate change is not happening | 2% |
| Don't know enough to say | 14% |
| Response option | Percentage |
|---|---|
| Entirely or mostly by human activities | 34% |
| Equally by natural and human activities | 34% |
| Entirely or mostly by natural causes | 8% |
| I am uncertain what is causing climate to change | 10% |
| Climate change is not happening | 14% |
| Response option | Percentage |
|---|---|
| They are being harmed right now | 59% |
| In 10 years | 11% |
| In 25 years | 11% |
| In 50 years | 8% |
| In 100 years | 7% |
| Never | 6% |
Information, trust, and experience
| Response option | Don’t trust at all | Trust some | Trust a lot | Don't know |
|---|---|---|---|---|
| My own judgment | 4% | 37% | 55% | 4% |
| National or international scientists | 10% | 46% | 36% | 8% |
| Indiana scientists | 7% | 47% | 35% | 12% |
| State public officials | 13% | 56% | 26% | 5% |
| Local public officials | 16% | 59% | 19% | 6% |
| Media sources | 11% | 63% | 26% | 1% |
| Family, friends, and neighbors | 6% | 57% | 35% | 3% |
| Response option | Not at all informed | Slightly informed | Moderately informed | Very informed |
|---|---|---|---|---|
| Extreme weather events (e.g., flooding, drought, heat waves, etc.) that may affect me or my family’s well-being | 2% | 16% | 54% | 28% |
| Household practices that can reduce the risks future extreme weather events pose to me or my family | 7% | 30% | 47% | 16% |
| Programs or policies that can reduce the risks future extreme weather events pose to my community | 16% | 39% | 34% | 10% |
| Response option | Impact me | Impact people I know | Not impacted | Don’t know |
|---|---|---|---|---|
| Destructive flood (caused property damage) | 7% | 44% | 42% | 7% |
| Health impacts from heat waves (dehydration, heat stroke, death, etc.). | 8% | 42% | 42% | 8% |
| Health impacts from cold temperatures (frost bite, death, etc.) | 3% | 26% | 62% | 10% |
| Disease caused by ticks or mosquitoes (Lyme, West Nile, Zika, etc.) | 8% | 38% | 46% | 8% |
| Damaging winds (caused property damage or injuries) | 22% | 51% | 22% | 5% |
| Destructive droughts | 10% | 40% | 41% | 9% |
Climate change at home
| Response option | Don't know | Yes | No, but would like to | No, don’t want to |
|---|---|---|---|---|
| Shade trees | 1% | 64% | 18% | 16% |
| Improved insulation (windows, attic, etc.) to reduce energy use | 2% | 70% | 25% | 2% |
| Gardens to hold and soak in rain water (a rain garden) | 6% | 26% | 33% | 35% |
| A programmable thermostat to reduce energy use | 2% | 65% | 21% | 12% |
| Solar panels to reduce carbon dioxide emissions | 5% | 2% | 53% | 39% |
| Prairie grasses/wildflowers in my yard to reduce lawn size | 6% | 20% | 22% | 52% |
| Pavement that absorbs water on my driveway or sidewalk ("water-permeable pavement") | 16% | 11% | 31% | 41% |
| Rainwater barrels to collect water runoff | 6% | 9% | 41% | 45% |
| Tree removal to reduce my home's risks from high winds/tornadoes | 5% | 31% | 19% | 45% |
| A sprinkler system to maintain my lawn during droughts | 3% | 9% | 21% | 67% |
| Response option | Currently doing this | Not doing, but considering | Used to, no longer | Never did, don’t want to | Unsure |
|---|---|---|---|---|---|
| Compost food waste | 16% | 26% | 9% | 45% | 5% |
| Replace incandescent bulbs with more efficient bulbs | 83% | 8% | 3% | 5% | 2% |
| Set temperature on my water heater to 120° or below | 52% | 12% | 4% | 12% | 20% |
| Have flood insurance coverage | 21% | 14% | 5% | 45% | 15% |
| Use AC to cool my home | 95% | 2% | 2% | 1% | 0% |
| Use fans (ceiling, box, etc.) to cool my home | 87% | 2% | 6% | 4% | 0% |
| Grow food (fruit trees, vegetable garden, etc.) | 36% | 24% | 19% | 20% | 1% |
Community policies and programs
| Response option | Strongly support | Somewhat support | Somewhat oppose | Strongly oppose | Unsure |
|---|---|---|---|---|---|
| Use public funding so all residents can afford air conditioning | 19% | 36% | 17% | 20% | 9% |
| Replace some paved areas with water-absorbent landscape | 32% | 46% | 6% | 8% | 8% |
| Build stronger and higher flood walls where necessary | 38% | 42% | 7% | 5% | 8% |
| Require residents to use less water during droughts | 34% | 41% | 10% | 9% | 6% |
| Expand local reservoirs or extend more pipelines to other water sources | 27% | 44% | 10% | 4% | 15% |
| Plant more trees on town streets to reduce impacts of flooding and heat waves | 49% | 35% | 6% | 3% | 6% |
| Mandate that key services be scheduled for cooler evening hours | 16% | 27% | 22% | 19% | 17% |
| Implement a buyout program for flood-prone properties | 15% | 34% | 17% | 11% | 23% |
| Provide vulnerable populations with free health services during heat waves | 34% | 35% | 12% | 10% | 8% |
| Construct new transportation routes to reduce the impact of flooding | 19% | 39% | 15% | 9% | 18% |
| Adopt a text-based early warning system to reduce risks from heat waves | 38% | 41% | 7% | 6% | 7% |
| Construct more bike lanes/routes to reduce carbon dioxide emissions | 33% | 37% | 13% | 10% | 7% |
| Offer public funding to help residents install solar panels | 41% | 32% | 10% | 11% | 7% |
| Increase pesticide treatments to reduce health risks from ticks and mosquitoes | 34% | 47% | 15% | 8% | 7% |
| Provide repellent and education sessions to reduce health risks from ticks and mosquitoes | 32% | 42% | 12% | 8% | 6% |
| Use funding to help residents plant shade trees around their homes | 29% | 36% | 16% | 12% | 8% |
| Use funding to help residents place water-absorbent landscaping around homes | 24% | 35% | 17% | 15% | 10% |
| Install more electric vehicle charging stations | 24% | 36% | 13% | 12% | 16% |
| Increase funding for emergency management services | 37% | 41% | 10% | 5% | 8% |
| Expand access to public transportation to reduce emissions | 35% | 39% | 11% | 6% | 9% |

